- 1883 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Florence Lucretia Prangley Rowden | ||
Birth | 1883 | ||
Death | |||
Marriage | to Joseph Honeyborne |
PARENT (M) Joseph Honeyborne | |||
Birth | 1859 | ||
Death | |||
Marriage | to Lavinia Miranda Screen | ||
Marriage | to Florence Lucretia Prangley Rowden | ||
Father | Henry Honeyborne | ||
Mother | Ann Watkins | ||
PARENT (F) Florence Lucretia Prangley Rowden | |||
Birth | 1883 | ||
Death | |||
Marriage | to Joseph Honeyborne | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Rachel Mary Honeyborne | ||
Birth | 1909 | ||
Death | |||
F | Favell May Honeyborne | ||
Birth | 1912 | ||
Death | 1988 | ||
Marriage | to Jack R Rosenberg |
1 Florence Lucretia Prangley Rowden b: 1883
+ Joseph Honeyborne b: 1859
2 Rachel Mary Honeyborne b: 1909
2 Favell May Honeyborne b: 1912 d: 1988
+ Jack R Rosenberg b: 1909 d: 1987