- JAN 1854 - Birth -
- APR 1903 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Lavinia Miranda Screen | ||
Birth | JAN 1854 | ||
Death | APR 1903 | ||
Marriage | to Joseph Honeyborne |
PARENT (M) Joseph Honeyborne | |||
Birth | 1859 | ||
Death | |||
Marriage | to Lavinia Miranda Screen | ||
Marriage | to Florence Lucretia Prangley Rowden | ||
Father | Henry Honeyborne | ||
Mother | Ann Watkins | ||
PARENT (F) Lavinia Miranda Screen | |||
Birth | JAN 1854 | ||
Death | APR 1903 | ||
Marriage | to Joseph Honeyborne | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Henry J Honeyborne | ||
Birth | 1881 | Thornbury, Gloucestershire, England | |
Death | |||
Marriage | 1911 | to Helena May at Wells, Somerset, England | |
M | Arthur Honeyborne | ||
Birth | 1882 | Thornbury, Gloucestershire, England | |
Death | 1966 | ||
M | Edwin Honeyborne | ||
Birth | 1885 | Midsomer Norton, Somersetshire | |
Death | 1934 | ||
F | Annie Honeyborne | ||
Birth | 1888 | Midsomer Norton, Somersetshire | |
Death | |||
Marriage | to Herbert Mattick |
1 Lavinia Miranda Screen b: JAN 1854 d: APR 1903
+ Joseph Honeyborne b: 1859
2 Henry J Honeyborne b: 1881
+ Helena May b: 1888
2 Arthur Honeyborne b: 1882 d: 1966
2 Edwin Honeyborne b: 1885 d: 1934
2 Annie Honeyborne b: 1888