To view details about a particular person, scroll through the index then click or tap the Link ID in the right-hand column.
Hover your mouse over the image to zoom in on the details in the tree diagram.
Read more about the Honeyborne family here
Displaying 26 - 50
Surname | Name | Dates | Link |
---|---|---|---|
Honeyborne | Ellen (Nellie) | 1883 - | 1019 |
Honeyborne | Favell May | 1912 - 1988 | 1020 |
Honeyborne | Gladys | 1898 - | 1021 |
Honeyborne | Henry | 5 OCT 1786 - 6 APR 1835 | 1023 |
Honeyborne | Henry | 1822 - 1883 | 1022 |
Honeyborne | Henry J | 1881 - | 1024 |
Honeyborne | Henry Thomas | 15 DEC 1905 - | 1025 |
Honeyborne | Howard John | 1893 - 3 JUL 1948 | 1026 |
Honeyborne | James Percy | 1887 - | 1027 |
Honeyborne | Jessie | 1884 - | 1028 |
Honeyborne | John | 1904 - 1966 | 1032 |
Honeyborne | John | 1830 - 29 DEC 1867 | 1029 |
Honeyborne | John | 22 OCT 1788 - 1849 | 1031 |
Honeyborne | John | 1862 - | 1030 |
Honeyborne | Joseph | 1859 - | 1033 |
Honeyborne | Levi | 1865 - 1897 | 1034 |
Honeyborne | Marion Maud | 7 JUN 1898 - 6 JUN 1985 | 1035 |
Honeyborne | Martha | 19 SEP 1847 - 13 NOV 1847 | 1036 |
Honeyborne | Martha | 1832 - 3 APR 1843 | 1037 |
Honeyborne | Matilda | 1854 - 1856 | 1038 |
Honeyborne | Nora | 1891 - 1980 | 1039 |
Honeyborne | Rachel Mary | 1909 - | 1040 |
Honeyborne | Rose | 1892 - | 1041 |
Honeyborne | Sidney Cliff | 1904 - 1987 | 1042 |
Honeyborne | Sophia | 1849 - | 1043 |
Displaying 26 - 50