? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William C Collard | ||
Birth | |||
Death | |||
Marriage | 1911 | to Annie S Honeyborne at Thornbury, Gloucestershire, England |
PARENT (M) William C Collard | |||
Birth | |||
Death | |||
Marriage | 1911 | to Annie S Honeyborne at Thornbury, Gloucestershire, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Annie S Honeyborne | |||
Birth | 1885 | Morton Thornbury Gloucestershire | |
Death | |||
Marriage | 1911 | to William C Collard at Thornbury, Gloucestershire, England | |
Father | Thomas Henry Honeyborne | ||
Mother | Sarah Ann Phillips | ||
CHILDREN |
+ Annie S Honeyborne b: 1885