? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary E Jones | ||
Birth | |||
Death | |||
Marriage | to George CURRIN |
PARENT (M) George CURRIN | |||
Birth | 24 AUG 1889 | ||
Death | 1952 | ||
Marriage | to Mary E Jones | ||
Father | Robert CURRIN | ||
Mother | Emma Trotter | ||
PARENT (F) Mary E Jones | |||
Birth | |||
Death | |||
Marriage | to George CURRIN | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ George CURRIN b: 24 AUG 1889 d: 1952