? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | George Bell | ||
Birth | |||
Death | |||
Marriage | 24 SEP 1849 | to Ann Honeyborne at St. Paul, Bristol, Gloucester, England |
PARENT (M) George Bell | |||
Birth | |||
Death | |||
Marriage | 24 SEP 1849 | to Ann Honeyborne at St. Paul, Bristol, Gloucester, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Ann Honeyborne | |||
Birth | 17 OCT 1826 | ||
Death | |||
Marriage | 24 SEP 1849 | to George Bell at St. Paul, Bristol, Gloucester, England | |
Father | John Honeyborne | ||
Mother | Sophia | ||
CHILDREN |
+ Ann Honeyborne b: 17 OCT 1826