- 10 1861 - Birth - ; Chatham Kent England
- 1871 - Residence - ; Chatham, Kent, England
- 1871 - Residence - ; Chatham, Kent, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah Ann Bruce | ||
Birth | 10 1861 | Chatham Kent England | |
Death | |||
Marriage | to Edward Watkins Honeyborne |
PARENT (M) Edward Watkins Honeyborne | |||
Birth | 2 FEB 1871 | Thornbury, Gloucestershire, England | |
Death | 1911 | Newton Abbot, Devon | |
Marriage | to Sarah Ann Bruce | ||
Father | Henry Honeyborne | ||
Mother | Ann Watkins | ||
PARENT (F) Sarah Ann Bruce | |||
Birth | 10 1861 | Chatham Kent England | |
Death | |||
Marriage | to Edward Watkins Honeyborne | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Henry Thomas Honeyborne | ||
Birth | 15 DEC 1905 | Bethnal Green, Middlesex | |
Death |
[S3] | Public Member Trees |
1 Sarah Ann Bruce b: 10 1861
+ Edward Watkins Honeyborne b: 2 FEB 1871 d: 1911
2 Henry Thomas Honeyborne b: 15 DEC 1905