To view details about a particular person, scroll through the index then click or tap the ID link in the right-hand column of the list.
Hover your mouse over the image to zoom in on details in the tree diagram
Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Sarah | 30 NOV 1911 - | 954 | |
Byrom | Jean | - | 955 |
Clements | Harold | - | 956 |
Currin | Alfred Douglas | 23rd June 1911 - | 957 |
Currin | Annie | 14 SEP 1886 - | 958 |
Currin | Arthur Alfred | 20 FEB 1882 - 1936 | 960 |
Currin | Arthur Alfred | 1872 - | 959 |
Currin | Elizabeth | ABT 1862 - | 961 |
Currin | Ernest | 1899 - | 962 |
Currin | Frank W | 17 NOV 1913 - | 963 |
Currin | George | 1870 - 1952 | 964 |
Currin | George | 24 AUG 1889 - 1952 | 965 |
Currin | James | ABT 1865 - | 967 |
Currin | James | 26 APR 1884 - | 966 |
Currin | Martha Olga | 11 FEB 1915 - 1978 | 968 |
Currin | Mona | 1892 - | 969 |
Currin | Mona Margaret | 1875 - 1950 | 970 |
Currin | Robert | 1881 - 1896? | 972 |
Currin | Robert | 4 OCT 1857 - 25 JUL 1909 | 971 |
Currin | Thomas | - | 973 |
Currin | William | 1895 - | 974 |
Currin | William | 1831 - 1887 | 975 |
Currin | William H. | ABT 1860 - | 976 |
Faragher | Esther (Easter) Jane | ABT 1840 - 1902 | 977 |
Fitzgibbon | Marshall Benjamin | 1891 - 17 APR 1941 | 978 |
Displaying 1 - 25