17 APR 2014 20:49:02 GMT+-0
- 1872 - Birth -
? | ||||||
? | ||||||
PARENT (M) William CURRIN | |||
Birth | 1831 | Isle of Man, England | |
Death | 1887 | West Derby, Lancashire | |
Marriage | 28 DEC 1856 | to Esther (Easter) Jane Faragher at Braddan, Isle of Man | |
Father | Thomas CURRIN | ||
Mother | Margaret Simpson | ||
PARENT (F) Esther (Easter) Jane Faragher | |||
Birth | ABT 1840 | Isle of Man, England | |
Death | 1902 | Liverpool, West Derby | |
Marriage | 28 DEC 1856 | to William CURRIN at Braddan, Isle of Man | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William H. CURRIN | ||
Birth | ABT 1860 | Liverpool, Lancashire, England | |
Death | |||
F | Elizabeth CURRIN | ||
Birth | ABT 1862 | Liverpool, Lancashire, England | |
Death | |||
M | James CURRIN | ||
Birth | ABT 1865 | Liverpool, Lancashire, England | |
Death | |||
M | George CURRIN | ||
Birth | 1870 | Liverpool, Lancashire, England | |
Death | 1952 | ||
F | Mona Margaret CURRIN | ||
Birth | 1875 | Liverpool, Lancashire, England | |
Death | 1950 | ||
M | Robert CURRIN | ||
Birth | 4 OCT 1857 | West Derby, Lancashire | |
Death | 25 JUL 1909 | West Derby, Lancashire | |
Marriage | 13th May 1880 | to Emma Trotter at St Mary''s Church, Edge Hill, West Derby | |
M | Arthur Alfred CURRIN | ||
Birth | 1872 | ||
Death | |||
Marriage | 1894 | to ? |
PARENT (M) Arthur Alfred CURRIN | |||
Birth | 1872 | ||
Death | |||
Marriage | 1894 | to ? | |
Father | William CURRIN | ||
Mother | Esther (Easter) Jane Faragher | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Arthur Alfred CURRIN b: 1872
+ ?