- ABT 1840 - Birth - ; Isle of Man, England
- 1881 - Census - ; West Derby, Lancashire, England
- 1902 - Death - ; Liverpool, West Derby
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Esther (Easter) Jane Faragher | ||
Birth | ABT 1840 | Isle of Man, England | |
Death | 1902 | Liverpool, West Derby | |
Marriage | 28 DEC 1856 | to William CURRIN at Braddan, Isle of Man |
PARENT (M) William CURRIN | |||
Birth | 1831 | Isle of Man, England | |
Death | 1887 | West Derby, Lancashire | |
Marriage | 28 DEC 1856 | to Esther (Easter) Jane Faragher at Braddan, Isle of Man | |
Father | Thomas CURRIN | ||
Mother | Margaret Simpson | ||
PARENT (F) Esther (Easter) Jane Faragher | |||
Birth | ABT 1840 | Isle of Man, England | |
Death | 1902 | Liverpool, West Derby | |
Marriage | 28 DEC 1856 | to William CURRIN at Braddan, Isle of Man | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William H. CURRIN | ||
Birth | ABT 1860 | Liverpool, Lancashire, England | |
Death | |||
F | Elizabeth CURRIN | ||
Birth | ABT 1862 | Liverpool, Lancashire, England | |
Death | |||
M | James CURRIN | ||
Birth | ABT 1865 | Liverpool, Lancashire, England | |
Death | |||
M | George CURRIN | ||
Birth | 1870 | Liverpool, Lancashire, England | |
Death | 1952 | ||
F | Mona Margaret CURRIN | ||
Birth | 1875 | Liverpool, Lancashire, England | |
Death | 1950 | ||
M | Robert CURRIN | ||
Birth | 4 OCT 1857 | West Derby, Lancashire | |
Death | 25 JUL 1909 | West Derby, Lancashire | |
Marriage | 13th May 1880 | to Emma Trotter at St Mary''s Church, Edge Hill, West Derby | |
M | Arthur Alfred CURRIN | ||
Birth | 1872 | ||
Death | |||
Marriage | 1894 | to ? |
[S1] | 1881 British Census |
1 Esther (Easter) Jane Faragher b: ABT 1840 d: 1902
+ William CURRIN b: 1831 d: 1887
2 William H. CURRIN b: ABT 1860
2 Elizabeth CURRIN b: ABT 1862
2 James CURRIN b: ABT 1865
2 George CURRIN b: 1870 d: 1952
2 Mona Margaret CURRIN b: 1875 d: 1950
2 Robert CURRIN b: 4 OCT 1857 d: 25 JUL 1909
+ Emma Trotter b: 1859 d: 8 APR 1927
3 Robert CURRIN b: 1881 d: 1896?
3 James CURRIN b: 26 APR 1884
3 Annie CURRIN b: 14 SEP 1886
3 George CURRIN b: 24 AUG 1889 d: 1952
3 Mona CURRIN b: 1892
3 William CURRIN b: 1895
3 Ernest CURRIN b: 1899
3 Arthur Alfred Currin b: 20 FEB 1882 d: 1936
+ Annie Watson b: 8 SEP 1887
4 Martha Olga Currin b: 11 FEB 1915 d: 1978
+ ?
4 Alfred Douglas CURRIN b: 23rd June 1911
+ Sarah b: 30 NOV 1911
4 Frank W CURRIN b: 17 NOV 1913
+ Grace Harrison b: 10 AUG 1914
2 Arthur Alfred CURRIN b: 1872
+ ?