? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Thomas CURRIN | ||
Birth | |||
Death | |||
Marriage | to Margaret Simpson |
PARENT (M) Thomas CURRIN | |||
Birth | |||
Death | |||
Marriage | to Margaret Simpson | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Margaret Simpson | |||
Birth | |||
Death | |||
Marriage | to Thomas CURRIN | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William CURRIN | ||
Birth | 1831 | Isle of Man, England | |
Death | 1887 | West Derby, Lancashire | |
Marriage | 28 DEC 1856 | to Esther (Easter) Jane Faragher at Braddan, Isle of Man |
2 William CURRIN b: 1831 d: 1887
+ Esther (Easter) Jane Faragher b: ABT 1840 d: 1902
3 William H. CURRIN b: ABT 1860
3 Elizabeth CURRIN b: ABT 1862
3 James CURRIN b: ABT 1865
3 George CURRIN b: 1870 d: 1952
3 Mona Margaret CURRIN b: 1875 d: 1950
3 Robert CURRIN b: 4 OCT 1857 d: 25 JUL 1909
+ Emma Trotter b: 1859 d: 8 APR 1927
4 Robert CURRIN b: 1881 d: 1896?
4 James CURRIN b: 26 APR 1884
4 Annie CURRIN b: 14 SEP 1886
4 George CURRIN b: 24 AUG 1889 d: 1952
4 Mona CURRIN b: 1892
4 William CURRIN b: 1895
4 Ernest CURRIN b: 1899
4 Arthur Alfred Currin b: 20 FEB 1882 d: 1936
+ Annie Watson b: 8 SEP 1887
5 Martha Olga Currin b: 11 FEB 1915 d: 1978
+ ?
5 Alfred Douglas CURRIN b: 23rd June 1911
+ Sarah b: 30 NOV 1911
5 Frank W CURRIN b: 17 NOV 1913
+ Grace Harrison b: 10 AUG 1914
3 Arthur Alfred CURRIN b: 1872
+ ?