To view details about a particular person, scroll through the index then click or tap the Link ID in the right-hand column.
Hover your mouse over the image to zoom in on the details in the tree diagram.
Read more about the Honeyborne family here
Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Emma | - | 994 | |
Helena May | 1888 - | 995 | |
Sophia | ABT 1800 - 1848 | 996 | |
Arnold | Martha | 5 JUN 1757 - 1821 | 997 |
Bell | George | - | 998 |
Bruce | Sarah Ann | 10 1861 - | 999 |
Collard | William C | - | 1000 |
Cullimore | Maud | 1893 - 1977 | 1001 |
Godding | Isabel Rose | 1873 - | 1002 |
Honeyborne | Ada Annie | 1881 - | 1003 |
Honeyborne | Alfred | 11 MAY 1866 - 1914 | 1004 |
Honeyborne | Ann | 17 OCT 1826 - | 1005 |
Honeyborne | Annie | 1888 - | 1006 |
Honeyborne | Annie Eliza | 1857 - | 1007 |
Honeyborne | Annie S | 1885 - | 1008 |
Honeyborne | Arthur | 1882 - 1966 | 1009 |
Honeyborne | Arthur Land | 23 MAY 1890 - | 1010 |
Honeyborne | Austin John | 1859 - 1899 | 1011 |
Honeyborne | Austin Walwin | 1885 - | 1012 |
Honeyborne | Clara | 1880 - | 1013 |
Honeyborne | Clara Hannah | 1867 - 25 SEP 1882 | 1014 |
Honeyborne | Edward George | 20 NOV 1905 - 1988 | 1015 |
Honeyborne | Edward Watkins | 2 FEB 1871 - 1911 | 1016 |
Honeyborne | Edwin | 1885 - 1934 | 1017 |
Honeyborne | Elizabeth | 25 DEC 1782 - | 1018 |
Displaying 1 - 25